2017 | 0 Year | 1-49 people | RMB 5M~10M
Shanghai
Major Business Domestic Land Transport
2010 | 0 Year | 1-49 people | RMB 5M~10M
2006 | 0 Year | 1-49 people | RMB 5M~10M
2011 | 0 Year | 1-49 people | RMB 5M~10M
2012 | 0 Year | 1-49 people | RMB 5M~10M
2015 | 0 Year | 1-49 people | RMB 5M~10M
2014 | 0 Year | 1-49 people | RMB 5M~10M
guangdong/ shantou
2013 | 0 Year | 1-49 people | RMB 5M~10M