2011 | 0 Year | 1-49 people | RMB 10M~50M
guangdong/ dongguan
Major Business Domestic Land Transport
2015 | 0 Year | 1-49 people | RMB 10M~50M
2014 | 0 Year | 1-49 people | RMB 5M~10M
2017 | 0 Year | 1-49 people | RMB 10M~50M
2005 | 0 Year | 1-49 people | RMB 5M~10M
Beijing
2020 | 0 Year | 1-49 people | RMB 5M~10M
2013 | 0 Year | 1-49 people | RMB 5M~10M
2007 | 0 Year | 1-49 people | RMB 5M~10M
2014 | 0 Year | 1-49 people | RMB 10M~50M
Tianjin
2016 | 0 Year | 1-49 people | RMB 10M~50M
2016 | 0 Year | 1-49 people | RMB 5M~10M