2017 | 0 Year | 1-49 people | RMB 10M~50M
henan/ zhengzhou
Major Business Domestic Land Transport
2014 | 0 Year | 1-49 people | RMB 3M~5M
2018 | 0 Year | 1-49 people | RMB 3M~5M
zhejiang/ jiaxing
2017 | 0 Year | 1-49 people | RMB 5M~10M
2009 | 0 Year | 1-49 people | RMB 5M~10M
2016 | 0 Year | 1-49 people | RMB 5M~10M
2015 | 0 Year | 1-49 people | RMB 3M~5M
2015 | 0 Year | 1-49 people | RMB 10M~50M
2018 | 0 Year | 1-49 people | RMB 5M~10M
hubei/ hbxiangyang