2018 | 0 Year | 1-49 people | RMB 10M~50M
shandong/ jinan
Major Business Domestic Land Transport
2009 | 0 Year | 1-49 people | RMB 10M~50M
2010 | 0 Year | 1-49 people | Below RMB 300K
2015 | 0 Year | 1-49 people | RMB 5M~10M
2019 | 0 Year | 1-49 people | RMB 5M~10M
2016 | 0 Year | 1-49 people | RMB 5M~10M
2006 | 0 Year | 1-49 people | RMB 5M~10M
shandong/ qingdao
2011 | 0 Year | 1-49 people | RMB 5M~10M
2012 | 0 Year | 1-49 people | RMB 10M~50M
hunan/ changsha