2017 | 0 Year | 1-49 people | RMB 5M~10M
guizhou/ guiyang
Major Business Domestic Land Transport
2015 | 0 Year | 1-49 people | RMB 5M~10M
2020 | 0 Year | 1-49 people | RMB 5M~10M
2013 | 0 Year | 1-49 people | RMB 5M~10M
2016 | 0 Year | 1-49 people | RMB 5M~10M
2003 | 0 Year | 1-49 people | RMB 5M~10M
2008 | 0 Year | 1-49 people | RMB 5M~10M
Major Business Warehousing and distribution
| 5 Year | 50-99 people | RMB 5M~10M
| 5 Year | 1-49 people | RMB 5M~10M