2016 | 0 Year | 1-49 people | RMB 10M~50M
shandong/ qingdao
Major Business Domestic Land Transport
2017 | 0 Year | 1-49 people | RMB 10M~50M
2013 | 0 Year | 50-99 people | Over RMB 50M
2019 | 0 Year | 1-49 people | RMB 10M~50M
2014 | 0 Year | 1-49 people | RMB 10M~50M
2016 | 0 Year | 1-49 people | Over RMB 50M
2015 | 0 Year | 1-49 people | RMB 10M~50M
shandong/ jining
2012 | 0 Year | 1-49 people | RMB 10M~50M
2015 | 0 Year | 1-49 people | RMB 5M~10M